Tauira | Tātarihia te irirangi | Te whanui o te tui tatari(micron) | Te kaha(m3/h) | Te pēhanga whāngai(Mpa) | Whānui tatari(mm) |
QS-585 | 120 | 50,75,100,120 | 34-46 | 0.2-0.4 | 585 |
QS-585×2 | 120 | 50,75,100,120 | 70-100 | 0.2-0.4 | 585×2 |
QS-585×3 | 120 | 50,75,100,120 | 110-140 | 0.2-0.4 | 585×2 |
QS-710 | 120 | 50,75,100,120 | 60-80 | 0.2-0.4 | 710 |
QS-710×2 | 120 | 50,75,100,120 | 120-150 | 0.2-0.4 | 710×2 |
QS-710×3 | 120 | 50,75,100,120 | 180-220 | 0.2-0.4 | 710×2 |
Ko te tatari arc pehanga he taputapu tirotiro pateko.
Ka whakamahia te pehanga ki te wehe me te whakarōpū i nga mea makuku Ka uru te slurry ki te mata mata concave mai i te ahunga paanui o te mata mata i tetahi tere (15-25M/S) mai i te puha. Ko te tere o te kai ka tukuna te rauemi ki te kaha centrifugal, te kaha me te parenga o te pae mata i runga i te mata o te mata. te mahi o Ina rere te rauemi mai i tetahi pae tatari ki tetahi atu, ka tapahia e te mata koi o te paepae tatari nga rawa.
I tenei wa, ko te maaka me te nui o te wai i roto i te rauemi ka haere i roto i te aputa tatari, ka waiho hei raro, ko te muka Ka rere te para pai mai i te pito o te mata tatari ka huri hei rahi.
Ko te mata kopikopiko te nuinga e whakamahia ana i roto i te tukanga tukatuka māngaro, tango i te tikanga horoi-a-waa-waa-maha ki te tirotiro, te whakamaroke me te tangohanga, te totoka me te tangohanga poke i te maaka.