Tauira | Rauemi | Raukaha(m3/h) | Pēhanga Whangai(MPa) | Tere Tango Kirikiri |
CSX15-Ⅰ | 304 nylon ranei | 30-40 | 0.2-0.3 | ≥98% |
CSX15-Ⅱ | 304 nylon ranei | 60-75 | 0.2-0.3 | ≥98% |
CSX15-Ⅲ | 304 nylon ranei | 105-125 | 0.2-0.3 | ≥98% |
CSX20-Ⅰ | 304 nylon ranei | 130-150 | 0.2-0.3 | ≥98% |
CSX20-Ⅱ | 304 nylon ranei | 170-190 | 0.3-0.4 | ≥98% |
CSX20-Ⅲ | 304 nylon ranei | 230-250 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅰ | 304 nylon ranei | 300-330 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅱ | 304 nylon ranei | 440-470 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅲ | 304 nylon ranei | 590-630 | 0.3-0.4 | ≥98% |
Ka whakamahia nga taputapu desand ki te whakakore i nga rauemi i runga i te ariā o te wehenga centrifugal. Na te paipa kuhu wai i whakauruhia ki runga i te tuunga kee o te rango, ka uru te wai ki roto i te paipa uru wai ma roto i te kirikiri huripari, tuatahi ka hanga te wai whakararo huri noa i te ahunga a tawhio noa, ka neke ki raro a tawhio noa.
Ka huri te ia o te wai ki te hurihanga whakarunga i te tuaka rango ka tae ki tetahi wahanga o te koeko. Ka mutu ka rere te wai mai i te paipa putanga wai. Ka taka nga tini mea ki roto i te peere para koeko o raro i te taha o te pakitara koeko i raro i te kaha o te kaha o te wai o te wai me te kaha o te kaha.
Kei te whakamahia nuitia i roto i te tukatuka maaka witi, te maaka cassava me te tukatuka paraoa cassava te tukatuka witi witi, te tukatuka sago, te tukatuka rīwai rīwai.