Tauira | GK800/GKH800 | GK1250/GKH1250 | GK1600/GKH1600 |
diameter ipu(mm) | 800/800 | 1250/1250 | 1600/1600 |
Te roa o te peera(mm) | 450/450 | 600/600 | 800/1000 |
Te tere hurihuri o te peihana(r/min) | 1550/1550 | 1200/1200 | 950/950 |
Tauwehe wehewehe | 1070/1070 | 1006/1006 | 800/800 |
Ahu (mm) | 2750x1800x1650 2750x1800x1650 | 3450x 2130 x2170 3650x 2300x2250 | 3970x 2560x 2700 5280 x 2700x 2840 |
Taumaha(Kg) | 3350/3800 | 7050/10500 | 11900/16700 |
Hiko(kw) | 37/45 | 55/90 | 110/132 |
Ko te mahinga mahi katoa ko te whangai, ko te wehe, ko te horoi, ko te whakamakuku, ko te whakaheke, ko te whakaora i te kakahu tarai ka taea te whakaoti i te waa mahi tere.
He poto te wa huringa kotahi, he nui te kaha o te tukatuka, he pai te whakamaroke me te horoi o te toenga tātari totoka.
E whakamahia nuitia ana i roto i te tukatuka rīwai, cassava, rīwai reka, kānga, witi, valley (m) māngaro, andmodifiedstarch.